The La Liga 2026-27 standings enter week 10 with a tight race at the top. FC Barcelona lead with 27 points from 10 matches. Atlético de Madrid follow with 25 points, while Real Madrid sit third with 24.
Barcelona, under Hansi Flick, are chasing a third straight league title. They have won 9 and lost 1, scoring 40 goals and conceding 11. Raphinha leads the scoring charts with 12 goals, followed by Lamine Yamal with 8.
Atlético have the best defense in the league under Diego Simeone, conceding only 8 goals. Real Madrid, now coached by Jose Mourinho, have won all 5 home games. Kylian Mbappe is their main threat with 9 goals.
Current Standings Table
Some teams have played only 9 matches. The GD column shows goal difference.
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 10 | 9 | 0 | 1 | +29 | 27 |
| 2 | Atlético de Madrid | 10 | 8 | 1 | 1 | +12 | 25 |
| 3 | Real Madrid | 10 | 8 | 0 | 2 | +15 | 24 |
| 4 | Real Betis | 10 | 6 | 2 | 2 | +2 | 20 |
| 5 | Real Sociedad | 10 | 6 | 1 | 3 | +1 | 19 |
| 6 | Sevilla FC | 9 | 4 | 2 | 3 | -2 | 14 |
| 7 | Deportivo Alavés | 10 | 3 | 3 | 4 | +3 | 12 |
| 8 | Athletic Club | 9 | 3 | 3 | 3 | +3 | 12 |
| 9 | Celta de Vigo | 10 | 2 | 6 | 2 | +3 | 12 |
| 10 | Villarreal CF | 10 | 3 | 3 | 4 | +1 | 12 |
| 11 | RC Deportivo de La Coruña | 10 | 2 | 5 | 3 | 0 | 11 |
| 12 | CA Osasuna | 9 | 3 | 2 | 4 | -8 | 11 |
| 13 | Racing Santander | 10 | 3 | 2 | 5 | -11 | 11 |
| 14 | Levante UD | 10 | 2 | 4 | 4 | -3 | 10 |
| 15 | Elche CF | 10 | 2 | 4 | 4 | -3 | 10 |
| 16 | Rayo Vallecano | 9 | 2 | 3 | 4 | -8 | 9 |
| 17 | Getafe CF | 10 | 2 | 3 | 5 | -10 | 9 |
| 18 | RCD Espanyol | 10 | 2 | 2 | 6 | -2 | 8 |
| 19 | Valencia CF | 10 | 1 | 3 | 6 | -10 | 6 |
| 20 | Málaga CF | 10 | 0 | 5 | 5 | -12 | 5 |
Real Betis and Real Sociedad hold fourth and fifth place. Sevilla complete the European places in sixth.
The mid-table race is very tight. Alavés, Athletic Club, Celta de Vigo, and Villarreal all have 12 points.
Promoted Teams and the Relegation Zone
Three promoted teams joined the league this season: Deportivo de La Coruña, Racing Santander, and Málaga. They replaced Real Mallorca, Girona, and Real Oviedo, who were relegated last season. Deportivo sit 11th with 11 points.
Racing Santander are 13th, also on 11 points. Striker Yassir Zabiri has scored 7 goals for them. However, they have conceded 26 goals, the most in the league.
Málaga are bottom without a single win, with 5 draws and 5 losses. Valencia are 19th with 6 points, and Espanyol are 18th with 8. The La Liga 2026-27 standings may still change a lot in the coming weeks.